An economical choice homogenous vinyl sheet flooring designed for the calm spaces with 16 peaceful colors, it is 2m wide, 2mm thick, weight 3,300g/m2 and anti-static (< 2 kV). With the protection of Diamond 10TM coating, the flooring has a strong wear resistance layer (group T) and advised for heavy traffic applications. It is simple to clean and easy to maintain.
The UV-cured Diamond 10TM coating is anti-Betadine, resistant to staining and does not favor growth of bacteria and mould (ISO 846:Part C and ASTM G21-09) and meets ISO Class 5 Cleanroom classification (ISO 14644-1). All these characteristics are ideal for Healthcare segment.
Simpurity® is free of DOP, Heavy metal, Formaldehyde and Benzene. Its VOC emission is negligible(≤5µg/m3, after 28 days ISO 16000-6) with FloorScore® cretified,complies with REACH and eligible to LEED® credit.
| Standard | SIMPURITY® | |
| CHARACTERISTICS | ||
| Type of floor covering | EN 649 | HomogeneousVinyl Sheet |
| Manufactured in | Asia | |
| Polyurethane reinforced | Diamond 10™ | |
| SAFETY CRITERIA | ||
| Fire resistance/Flammability | EN 13501-1 | Bfl-s1 |
| Slip resistance | DIN 51130 | R9 |
| Dynamic coefficient of friction | EN 13893 | DS |
| GENERAL PROPERTIES | ||
| Roll width | EN 426 | 2m |
| Roll length | EN 426 | 13 - 20m |
| Overall thickness | EN 428 | 2.0mm |
| Wear layer thickness | EN 429 | 2.0mm |
| Product weight | EN 430 | 3.3kg/m² |
| Wear resistance | EN 649 | Group T |
| Residual indentation | EN 433 | ≤0.04mm |
| Dimensional stability | EN 434 | X:<0.4 %, Y:<0.4 % |
| Flexibility | EN 435 | 10mm mandrel, no cracking |
| Seam strength | EN 684 | Mean≥560N/50mm |
| Color fastness | ISO 105-B02 | ≥6 |
| Static electrical propensity | EN 1815 | ≤2.0KV |
| Resistant to staining | EN 423 | Good resistance |

